Question 1

Which American colony's economy was based primarily on shipbuilding and fishing?

A | Virginia

B | Maryland

C | Georgia

D | Massachusetts


Question 2

This painting shows artist Thomas Nast's interpretation of General Robert E. Lee's surrender to General Ulysses S. Grant, which ended the Civil War.


Where did the events shown in this painting occur?

F | A private home in Appomattox County, Virginia.

G | The U.S. Capitol building.

H | A public church near Ford's Theatre.

J | The Governor's mansion in Richmond, Virginia.


Question 3


Which action completes this graphic organizer

A | French naval attacks on U.S. harbors.

B | British invasions of countries allied with the United States.

C | French embargoes on trade with the United States.

D | British impressment of U.S. sailors.







GO BACK